Pictures: Difference between revisions
From LSCAD Wiki
No edit summary |
Lianaduenha (talk | contribs) No edit summary |
||
(15 intermediate revisions by 2 users not shown) | |||
Line 102: | Line 102: | ||
File:Marcel01.jpg | File:Marcel01.jpg | ||
</gallery> | </gallery> | ||
==First LSCAD Meeting (2012)== | ==First LSCAD Meeting (2012)== | ||
Line 118: | Line 117: | ||
<gallery widths=160px heights=160px> | <gallery widths=160px heights=160px> | ||
File:Foto0192.jpg | File:Foto0192.jpg | ||
File:Foto0194.jpg | File:Foto0194.jpg | ||
File:Foto0195.jpg | File:Foto0195.jpg | ||
File:Foto0197.jpg | File:Foto0197.jpg | ||
File:Foto0199.jpg | File:Foto0199.jpg | ||
</gallery> | |||
==LSCAD Seminars (2012)== | |||
<gallery widths=160px heights=160px> | |||
File:Seminario_LSCAD_1.jpg | |||
File:Seminario_LSCAD_4.jpg | |||
File:Seminario_LSCAD_5.jpg | |||
File:Seminario_LSCAD_6.jpg | |||
File:Seminario_LSCAD_2.jpg | |||
File:Seminario_LSCAD_3.jpg | |||
File:Seminario_LSCAD_7.jpg | |||
File:Seminario_LSCAD_8.jpg | |||
</gallery> | |||
==Physical Computing with Arduino - DESTACOM (2012)== | |||
<gallery widths=160px heights=160px> | |||
File:LSCAD_Destacom_1.jpg | |||
File:LSCAD_Destacom_5.jpg | |||
File:LSCAD_Destacom_6.jpg | |||
File:LSCAD_Destacom_8.jpg | |||
File:LSCAD_Destacom_2.jpg | |||
File:LSCAD_Destacom_13.jpg | |||
File:LSCAD_Destacom_20.jpg | |||
</gallery> | |||
==Physical Computing with Arduino - Prototypes (2012)== | |||
<gallery widths=160px heights=160px> | |||
File:LSCAD_Carro_LDR_4.jpg | |||
File:LSCAD_Carro_LDR_5.jpg | |||
File:LSCAD_Cubo_LED_2.jpg | |||
File:LSCAD_Cubo_LED_4.jpg | |||
File:LSCAD_Cubo_LED_5.jpg | |||
File:LSCAD_Locacao_Materiais_RFID1.jpg | |||
</gallery> | |||
==LSCAD at Shopping Mall (2013)== | |||
<gallery widths=160px heights=160px> | |||
File:LSCAD_at_ShoppingMall_1.jpg | |||
File:LSCAD_at_ShoppingMall_2.jpg | |||
File:LSCAD_at_ShoppingMall_3.jpg | |||
</gallery> | |||
==LSCAD Meeting: April and September (2013)== | |||
<gallery widths=160px heights=160px> | |||
File:HH1_LSCAD_26-04-2013.jpg | |||
File:HH2_LSCAD_26-04-2013.jpg | |||
File:HH3_LSCAD_26-04-2013.jpg | |||
File:HH4_LSCAD_26-04-2013.jpg | |||
File:HH5_LSCAD_26-04-2013.jpg | |||
File:HH_LSCAD_13-09-2013.jpg | |||
</gallery> | |||
==WSCAD-CTD Award - LSCAD in first and second place: October (2013)== | |||
<gallery widths=160px heights=160px> | |||
File:20131023_223833.jpg | |||
</gallery> | |||
==LSCAD Meeting: December (2013)== | |||
<gallery widths=160px heights=160px> | |||
File:20131205_162854.jpg | |||
File:20131205_163730.jpg | |||
File:20131205_163746.jpg | |||
File:20131205_152251.jpg | |||
</gallery> | </gallery> |
Latest revision as of 12:13, 23 December 2013
ERI 2011 at Ponta Pora-MS-Brazil
LSCAD/CTEI Equipments
UFMS Scientific Program for Undergraduate Students 2011
2º Destacom (2011)
III WCPD (2011)
LSCAD last meeting (2011)
Working day (2011)
Marcel's Undergraduate Project Presentation (2011)
First LSCAD Meeting (2012)
Happy Hour with Papers on the New LSCAD Headquarters (2012)